$25.00 – $49.00
Description
Megapan is a specific multiple vitamin-mineral product designed to enhance one’s rate of metabolism, or oxidation rate. The correction of the metabolic rate requires a combination of nutritional factors. Megapan stresses those nutrients which correlate well with those effecting one’s metabolic rate.
| Each tablet contains: | Amount Per Serving |
% Daily Value |
|||
| Vitamin A (from vitamin A Palmitate) | 1000 IU | 20% | |||
| Vitamin C (as ascorbic acid from corn) | 200 mg | 333% | |||
| Vitamin D3 (as Cholecalciferol) | 50 IU | 12% | |||
| Vitamin E (as d-alpha tocopherol acid succinate) | 40 IU | 133% | |||
| Vitamin B1 (from thiamine hydrochloride) | 20 mg | 1333% | |||
| Vitamin B2 (from Riboflavin) | 4 mg | 235% | |||
| Niacinamide | 20 mg | 100% | |||
| Vitamin B6 (from pyridoxine hydrochloride) | 10 mg | 500% | |||
| Folic Acid (from (6S)-5-Methyltetrahydrofolic acid, Glucosamine Salt) (Quatrefolic®) | 400 mcg | 100% | |||
| Vitamin B12 (as methylcobalamin) | 50 mcg | 833% | |||
| Biotin | 10 mcg | 3% | |||
| Pantothenic Acid (from calcium D-pantothenate) | 20 mg | 200% | |||
| Iodine (from kelp) | 115 mcg | 77% | |||
| Magnesium (from magnesium hydrolyzed rice protein chelate) | 30 mg | 8% | |||
| Zinc (from zinc hydrolyzed rice protein chelate) | 2 mg | 13% | |||
| Selenium (from selenium hydrolyzed rice protein chelate) | 50 mcg | 72% | |||
| Manganese (from manganese hydrolyzed rice protein chelate) | 2mg | 100% | |||
| Chromium (from chromium hydrolyzed rice protein chelate) | 200 mcg | 167% | |||
| Potassium (from potassium hydrolyzed rice protein chelate) | 30 mg | 1% | |||
| Inositol | 20 mg | † | |||
| PABA (para-aminobenzoic acid) | 20 mg | † | |||
| Pectin | 10 mg | † | |||
| Citrus Fruit Peel Bioflavonoids | 10 mg | † | |||
Other Ingredients: Stearic acid (palm), microcrystalline cellulose (plant), hypromellose (plant), silicon dioxide (silica), magnesium stearate (palm), sunflower lecithin, gum guar (bean), hypromellose (plant) and glycerin (vegetable).
Additional information
| QTY | 90, 180 |
|---|





Leave a Reply